Welcome,
New User!
New User!
More Freedom,Format: Adobe Encrypted (DRM)
Earn $0.50 - Write a Review »
This book explores the complex relationships between climate, buildings and plants, especially in urban heat islands to form a reference for researchers and professionals.
Share your thoughts on the Tropical Urban Heat Islands: Climate, Buildings and Greenery Social Science eBook with others!
| Title of eBook: Tropical Urban Heat Islands: Climate, Buildings and Greenery | |
| Release Date: 10-24-2008 | |
| Publisher: Taylor & Francis |
This eBook download is available in the following formats:
| Parent title | Tropical Urban Heat Islands:... |
|---|---|
| Encrypted (DRM) | Yes |
| SKU | 9780203931295 |
| File size | 12499 |
| Security | n/a |
| Printing | Not allowed |
| Copying | Not allowed |
| Read aloud | No Sys requirements Download reader |
| Devices | Samsung Tablet, Apple Ipad & Iphone, Barnes & Noble Nook, Kobo eReader, Aluratek Libre, Iliad, Nokia, Blackberry, Hanlin |
| Note | Excellent navigation features are available via Adobe such as bookmarks and a quick access table of contents. Text search is easily accessible. An Adobe DRM-protected file is different than a pdf file in that it uses Adobe DRM (Digital Rights Management) technology, which authors and publishers use to protect their content from illegal online distribution and to set certain privileges such as restrictions on copying and printing. |
Audel TM Pipefitter's and Welder's Pocket Manual, All New 2nd Edtion